Tout ce dont vous avez besoin pour créer des films IA : 50+ modèles de génération, timeline multipiste, automatisation de scénario et export professionnel.
| # | Feature | Short Description | Detailed Description | Models | Cost Range |
|---|---|---|---|---|---|
| 1 | Text-to-Video | Video from text description | Generates video clips based on a natural language description. Core capability of all models. | All models | $0.017–$0.75/s |
| 2 | Image-to-Video | Animate an image as start frame | A single image is animated into video. Preserves composition, colors, and style of the input image. | All models | $0.017–$0.75/s |
| 3 | Video-to-Video | Transform existing video | Video as input, style/content is transformed (e.g. cartoon→live action). Preserves motion and timing. | Kling 3.0, Veo 3.1, Wan 2.6, Luma Ray3, Runway Gen-4, Seedance 2.0 | $0.03–$0.50/s |
| 4 | Native Audio | Synchronized sound in video | Audio (dialog, SFX, ambient) is generated together with the video in a single pass. No separate audio step needed. | Kling 2.6/3.0, Veo 3.1, Wan 2.6, Pika 2.2, Sora 2, Seedance 2.0, LTX-2 | +50–100% vs. without audio |
| 5 | Lip Sync | Lip-synchronized speech | Generated characters move their lips in sync with spoken text. Multi-language support available. | Kling 3.0 (5 lang), Veo 3.1, Wan 2.6, Pika 2.2, Sora 2, Seedance 2.0 (8+ lang) | Included in audio price |
| 6 | Character Reference | Consistent faces/bodies | Reference image(s) of a character are passed, model generates the person identically in new scenes. | Kling 2.6/3.0, Veo 3.1 (4 imgs), Wan 2.6, Luma Ray3, Pika 2.2, Seedance 2.0 (12 refs), VIDU 2.0 (7 refs) | Included in base price |
| 7 | Scene Reference | Consistent environments | Reference image of a location is passed, same environment reproduced across different clips. | Kling 3.0, Pika 2.2 (Pikascenes) | Included in base price |
| 8 | Multi-Character | Multiple characters simultaneously | Multiple different reference characters in the same clip, each preserving their identity. | Kling 3.0, Seedance 2.0 (12 refs), VIDU 2.0 (7 refs), Pika 2.2 (Pikascenes) | Included in base price |
| 9 | Keyframes | Start/end frame control | Define first and last image, model interpolates the motion between them. Enables precise camera movements. | Kling 3.0, Veo 3.1, Luma Ray3, Pika 2.2 (5 frames!) | Included in base price |
| 10 | Multi-Shot | Automatic scene cuts | One prompt generates multiple scenes with automatic transitions within a single video. | Kling 3.0 (2–6 scenes), Sora 2, Wan 2.6 | Included in base price |
| 11 | Camera Control | Control camera movement | Pan, tilt, dolly, track, zoom, orbit — controlled via text or parameters. | Kling 2.6/3.0, Veo 3.1, Hailuo 2.3, Wan 2.6, Sora 2, Luma Ray3 (partial) | Included in base price |
| 12 | Video Extension | Extend a clip seamlessly | Continue generating an existing video seamlessly (e.g. 8s → 15s → 22s). | Veo 3.1 (up to ~148s, 20 extensions), Sora 2 (up to 25s), Luma Ray3 (up to 20s) | Paid per extension |
| 13 | Video Editing (NL) | Natural-language editing | Edit existing videos via text commands: remove/replace objects, change backgrounds, add elements. | Kling 3.0 (Video-Edit), Luma Ray3 (Modify) | ~$0.03/s |
| 14 | Inpainting | Replace regions in video | A marked region in the video is replaced with AI-generated content (e.g. remove/replace object). | Veo 3.1 | Included in base price |
| 15 | Style Transfer | Apply reference image style | Image style (anime, oil painting, etc.) from a reference image is transferred to the generated video. Not identity-preserving. | Veo 3.1, Luma Ray3, Hailuo 2.3 (Anime/Illustration), Seedance 2.0 | Included in base price |
| 16 | Motion Control | Transfer motion patterns | Motion from a reference video is transferred to new content (motion transfer, mocap-like). | Kling 2.6 (Motion Control) | Included in base price |
| 17 | HDR Output | High Dynamic Range | Video is output in HDR (10-bit+, wider color gamut). For professional post-production. | Kling 3.0 (4K HDR), Veo 3.1 (HDR), Luma Ray3 (16-bit EXR) | Included in premium tier |
| 18 | 4K Resolution | Ultra-HD output | Native 4K (3840×2160) output without upscaling. | Kling 3.0, Veo 3.1, Seedance 2.0 (2K) | Premium tier |
| 19 | Text in Video | Readable text rendered in video | Model renders readable text (signs, titles, subtitles) directly within the generated video. | Kling 3.0 (native), Veo 3.1 (partial) | Included in base price |
| 20 | Audio-driven Animation | Video from audio input | Audio input (speech, music) drives the animation: lip movement, gestures, rhythmic motion. | Hunyuan Avatar (lip + emotion), Seedance 2.0 (audio ref) | Hunyuan: ~$0.08/s |
| 21 | Video Foley | Generate sound from video | Reverse direction: video as input → matching sound effects are generated (footsteps, doors, rain...). | Hunyuan Video Foley | ~$0.05/video |
| 22 | LoRA Fine-Tuning | Train model on your own style | Own images/videos for fine-tuning to learn a consistent brand style. | LTX-2 (Open Source, <1h training), Wan 2.6 (Open Source) | Free (self-host) |
| 23 | Draft/Fast Mode | Quick preview generation | 3–5× faster generation at reduced quality for quick iteration. Significantly cheaper. | Luma Ray3 (Draft, 3× cheaper), Hailuo 2.3 (Fast, ~50% cheaper), Veo 3.1 Fast | 50–70% cheaper |
| 24 | Multi-Keyframe | >2 keyframes per clip | More than start+end: intermediate frames with own prompts for precise narratives within a single clip. | Pika 2.2 Pikaframes (up to 5 frames with prompts per transition) | $0.04–$0.06/s |
| 25 | Pikascenes | Multi-reference scene building | Separately pass character, clothing, objects, and setting as reference images — model composes everything together. | Pika 2.2 (exclusive) | $0.04–$0.06/s |
| 26 | Physics Effects | Physics simulations | Apply realistic physics to objects: melting, breaking, exploding, flowing. | Pika 2.5 (Pikaffects) | Platform subscription |
| 27 | Open Source | Freely available weights | Model weights and code are freely available, self-hosting possible. | LTX-2 (19B, Audio+Video), Wan 2.6 (5B/14B), Hunyuan 1.5 (8.3B), CogVideoX (5B), Mochi 1 | Free (GPU costs) |
Hover over a feature name or checkmark for details.
Loading matrix...
Tout ce dont vous avez besoin pour créer des films IA : 50+ modèles de génération, timeline multipiste, automatisation de scénario et export professionnel.
DaVinciDreams supporte plus de 50 modèles IA pour la génération de vidéo, image, audio et texte — dont Kling, Sora, Hunyuan, FLUX, DALL-E, ElevenLabs et plus.
Oui ! DaVinciDreams supporte Bring Your Own Key (BYOK) pour tous les fournisseurs. Utilisez vos propres clés et économisez jusqu'à 40%.
Oui, DaVinciDreams inclut un éditeur de timeline multipiste professionnel avec compositing, mixage audio, transitions et prévisualisation en temps réel.
Export en MP4 HD ou 4K via le rendu cloud Remotion, ou en FCPXML pour l'édition professionnelle dans DaVinci Resolve, Final Cut Pro et Adobe Premiere.
Oui. Décrivez votre idée de film et le générateur de scénarios IA crée un scénario structuré. Puis 50+ modèles génèrent vidéo, images, voix, musique et effets sonores automatiquement.